Benchmark report

Result summary

Best score summary

Solver model_b_1 model_b_2 model_b_3 model_b_4 model_b_5 model_b_6 model_b_7 model_b_8 model_b_9 model_b_10 Average Ranking
original  32 0hard/-7644173180soft  32 0hard/-5181493830soft  32 0hard/-6336834660soft  32 0hard/-9209576380soft  32 0hard/-12426813010soft  32 0hard/-12749861240soft  32 0hard/-37946901700soft  32 0hard/-14068207250soft  32 0hard/-23234641520soft  32 0hard/-42220868760soft  32 0hard/-17101937153soft 32
entityTabu5-mas500  16 0hard/-3942034622soft  29 0hard/-1064890226soft  16 0hard/-170159857soft  9 0hard/-4677991977soft  31 0hard/-929201261soft  29 0hard/-9525902989soft  28 0hard/-15717094697soft  19 0hard/-1214841010soft  22 0hard/-15885767976soft  29 0hard/-18856450750soft  7 0hard/-7198433537soft 16
entityTabu7-mas500  19 0hard/-3944343726soft  30 0hard/-1070650434soft  25 0hard/-180505861soft  22 0hard/-4677980874soft  29 0hard/-928265613soft  28 0hard/-9525907372soft  30 0hard/-15700227344soft  18 0hard/-1214677071soft  18 0hard/-15885784905soft  31 0hard/-19290321963soft  19 0hard/-7241866517soft 19
entityTabu9-mas500  17 0hard/-3990026626soft  31 0hard/-1076484371soft  29 0hard/-190618313soft  30 0hard/-4677983565soft  30 0hard/-929442254soft  30 0hard/-9525905035soft  29 0hard/-15579773098soft  13 0hard/-1214797891soft  21 0hard/-15885766470soft  28 0hard/-19125404511soft  17 0hard/-7219620214soft 17
entityTabu11-mas500  18 0hard/-3837069012soft  24 0hard/-1078129559soft  30 0hard/-172776029soft  13 0hard/-4677979397soft  28 0hard/-930084386soft  31 0hard/-9525907679soft  31 0hard/-15654555793soft  17 0hard/-1214681927soft  19 0hard/-15885776805soft  30 0hard/-19220839054soft  18 0hard/-7219779965soft 18
lateAcceptance500-mas500  11 0hard/-3733762116soft  13 0hard/-1068128190soft  21 0hard/-181907068soft  24 0hard/-4677944689soft  23 0hard/-924430290soft  21 0hard/-9525881973soft  12 0hard/-15447638318soft  8 0hard/-1229140914soft  26 0hard/-15885712160soft  27 0hard/-19078740162soft  16 0hard/-7175328588soft 11
lateAcceptance1000-mas500  6 0hard/-3744200091soft  16 0hard/-1054226075soft  2 0hard/-182025956soft  25 0hard/-4677941752soft  20 0hard/-925145823soft  26 0hard/-9525882601soft  21 0hard/-15434889763soft  7 0hard/-1228178518soft  25 0hard/-15885708873soft  26 0hard/-18895260916soft  11 0hard/-7155346037soft 6
lateAcceptance2000-mas500  7 0hard/-3735737097soft  14 0hard/-1059903219soft  14 0hard/-182136818soft  26 0hard/-4677937247soft  14 0hard/-925306503soft  27 0hard/-9525883016soft  23 0hard/-15410664449soft  4 0hard/-1231259530soft  27 0hard/-15885704858soft  25 0hard/-18943166629soft  14 0hard/-7157769937soft 7
lateAcceptance4000-mas500  5 0hard/-3737064336soft  15 0hard/-1054069556soft  1 0hard/-180606406soft  23 0hard/-4677936698soft  13 0hard/-924790431soft  24 0hard/-9525881973soft  13 0hard/-15397544650soft  3 0hard/-1224373986soft  24 0hard/-15885702879soft  24 0hard/-18927960299soft  12 0hard/-7153593122soft 5
entityTabu5-mas1000  10 0hard/-3774208842soft  22 0hard/-1059176134soft  10 0hard/-176531335soft  18 0hard/-4677939608soft  16 0hard/-924997500soft  25 0hard/-9525882400soft  18 0hard/-15539630591soft  11 0hard/-1214624768soft  15 0hard/-15885676457soft  23 0hard/-18937451528soft  13 0hard/-7171611917soft 10
entityTabu7-mas1000  3 0hard/-3802245855soft  23 0hard/-1058225600soft  5 0hard/-170961571soft  10 0hard/-4677939866soft  18 0hard/-923956654soft  20 0hard/-9525883004soft  22 0hard/-15412026731soft  5 0hard/-1214614585soft  14 0hard/-15885673673soft  21 0hard/-18816063148soft  1 0hard/-7148759069soft 3
entityTabu9-mas1000  8 0hard/-3745835874soft  17 0hard/-1058897227soft  8 0hard/-194247991soft  31 0hard/-4677934052soft  10 0hard/-924505402soft  22 0hard/-9525883786soft  24 0hard/-15467393125soft  9 0hard/-1220497224soft  23 0hard/-15885656948soft  16 0hard/-18886612146soft  10 0hard/-7158746378soft 8
entityTabu11-mas1000  4 0hard/-3758285143soft  19 0hard/-1068801521soft  23 0hard/-178584423soft  20 0hard/-4677928560soft  7 0hard/-924607462soft  23 0hard/-9525880836soft  9 0hard/-15417894666soft  6 0hard/-1214652517soft  16 0hard/-15885670896soft  18 0hard/-18877314096soft  9 0hard/-7152962012soft 4
lateAcceptance500-mas1000  12 0hard/-3881827843soft  25 0hard/-1058388530soft  6 0hard/-184723385soft  27 0hard/-4677951848soft  26 0hard/-923875822soft  16 0hard/-9525884117soft  25 0hard/-15585204998soft  15 0hard/-1214603243soft  10 0hard/-15885673283soft  20 0hard/-18844760012soft  6 0hard/-7178289309soft 12
lateAcceptance1000-mas1000  13 0hard/-3909745997soft  27 0hard/-1073635676soft  28 0hard/-185175114soft  29 0hard/-4677947513soft  25 0hard/-923885589soft  19 0hard/-9525881850soft  10 0hard/-15573555645soft  12 0hard/-1214610079soft  12 0hard/-15885674605soft  22 0hard/-18821837025soft  2 0hard/-7179194910soft 13
lateAcceptance2000-mas1000  14 0hard/-3909745330soft  26 0hard/-1071525956soft  27 0hard/-185077561soft  28 0hard/-4677944868soft  24 0hard/-923748232soft  8 0hard/-9525881898soft  11 0hard/-15582359172soft  14 0hard/-1214603693soft  11 0hard/-15885671483soft  19 0hard/-18832108861soft  5 0hard/-7180866706soft 14
lateAcceptance4000-mas1000  15 0hard/-3909768200soft  28 0hard/-1063419499soft  15 0hard/-175903535soft  17 0hard/-4677942811soft  21 0hard/-923882919soft  18 0hard/-9525880390soft  7 0hard/-15590014374soft  16 0hard/-1214610837soft  13 0hard/-15885665317soft  17 0hard/-18868476644soft  8 0hard/-7183556453soft 15
entityTabu5-mas2000  1 0hard/-3763364325soft  20 0hard/-1064926970soft  17 0hard/-172499465soft  12 0hard/-4677922166soft  1 0hard/-923758719soft  9 0hard/-9525879696soft  4 0hard/-15333678283soft  1 0hard/-1214670993soft  17 0hard/-15885638184soft  13 0hard/-18831763108soft  4 0hard/-7139410191soft 1
entityTabu7-mas2000  0 0hard/-3747947745soft  18 0hard/-1059579264soft  13 0hard/-163776829soft  6 0hard/-4677920968soft  0 0hard/-923814654soft  15 0hard/-9525882596soft  20 0hard/-15309248773soft  0 0hard/-1214587355soft  8 0hard/-15885642081soft  14 0hard/-18830503864soft  3 0hard/-7133890413soft 0
entityTabu9-mas2000  2 0hard/-3716444531soft  12 0hard/-1082470083soft  31 0hard/-163660123soft  5 0hard/-4677927044soft  5 0hard/-923770817soft  12 0hard/-9525879570soft  3 0hard/-15482092923soft  10 0hard/-1233345362soft  28 0hard/-15885646180soft  15 0hard/-18779483967soft  0 0hard/-7147072060soft 2
entityTabu11-mas2000  9 0hard/-3767087475soft  21 0hard/-1068136197soft  22 0hard/-180339276soft  21 0hard/-4677924137soft  2 0hard/-923659134soft  3 0hard/-9525879091soft  2 0hard/-15394977007soft  2 0hard/-1214586985soft  7 0hard/-15885637117soft  12 0hard/-18958428676soft  15 0hard/-7159665510soft 9
lateAcceptance500-mas2000  22 0hard/-3606548132soft  8 0hard/-1058686891soft  7 0hard/-158515248soft  2 0hard/-4677943222soft  22 0hard/-923879584soft  17 0hard/-9525885626soft  27 0hard/-16493033621soft  26 0hard/-1214570201soft  5 0hard/-15885635620soft  11 0hard/-19332671504soft  21 0hard/-7287736965soft 22
lateAcceptance1000-mas2000  20 0hard/-3597377885soft  5 0hard/-1067629030soft  20 0hard/-158462508soft  0 0hard/-4677939815soft  17 0hard/-923746380soft  7 0hard/-9525882313soft  16 0hard/-16481184069soft  25 0hard/-1214566350soft  2 0hard/-15885630798soft  10 0hard/-19312383553soft  20 0hard/-7284480271soft 20
lateAcceptance2000-mas2000  21 0hard/-3597639974soft  7 0hard/-1067589252soft  19 0hard/-158650343soft  3 0hard/-4677929860soft  9 0hard/-923785332soft  14 0hard/-9525882567soft  19 0hard/-16453844233soft  24 0hard/-1214569366soft  4 0hard/-15885629450soft  9 0hard/-19341028010soft  22 0hard/-7284654839soft 21
lateAcceptance4000-mas2000  23 0hard/-3597418535soft  6 0hard/-1065337853soft  18 0hard/-158496320soft  1 0hard/-4677926574soft  4 0hard/-923763760soft  10 0hard/-9525882229soft  14 0hard/-16532317462soft  27 0hard/-1214565549soft  1 0hard/-15885625835soft  5 0hard/-19409585506soft  23 0hard/-7299091963soft 23
entityTabu5-mas4000  27 0hard/-3669197642soft  11 0hard/-1056992261soft  4 0hard/-169306439soft  8 0hard/-4677937698soft  15 0hard/-923655877soft  2 0hard/-9525882280soft  15 0hard/-16014026371soft  21 0hard/-1214756472soft  20 0hard/-15885619822soft  1 0hard/-20063669420soft  27 0hard/-7320104429soft 27
entityTabu7-mas4000  24 0hard/-3631899483soft  10 0hard/-1069180037soft  24 0hard/-172452037soft  11 0hard/-4677934118soft  11 0hard/-923640699soft  1 0hard/-9525880036soft  6 0hard/-16082427219soft  23 0hard/-1253359975soft  30 0hard/-15885625063soft  3 0hard/-19778890508soft  24 0hard/-7300128918soft 24
entityTabu9-mas4000  25 0hard/-3616475344soft  9 0hard/-1055124216soft  3 0hard/-162456366soft  4 0hard/-4677924628soft  3 0hard/-923725902soft  5 0hard/-9525878520soft  1 0hard/-16067073692soft  22 0hard/-1270059523soft  31 0hard/-15885619761soft  0 0hard/-19867265740soft  25 0hard/-7305160370soft 25
entityTabu11-mas4000  26 0hard/-3593761375soft  4 0hard/-1053128249soft  0 0hard/-165988691soft  7 0hard/-4677929709soft  8 0hard/-923617502soft  0 0hard/-9525880716soft  8 0hard/-15999280295soft  20 0hard/-1249271260soft  29 0hard/-15885626731soft  6 0hard/-20001120474soft  26 0hard/-7307560501soft 26
lateAcceptance500-mas4000  28 0hard/-3588369792soft  1 0hard/-1059078811soft  9 0hard/-177439913soft  19 0hard/-4677955443soft  27 0hard/-923710683soft  4 0hard/-9525884466soft  26 0hard/-19169500045soft  28 0hard/-1214587860soft  9 0hard/-15885628860soft  8 0hard/-21787775024soft  28 0hard/-7800993090soft 28
lateAcceptance1000-mas4000  29 0hard/-3588445830soft  2 0hard/-1070818358soft  26 0hard/-173963605soft  16 0hard/-4677940161soft  19 0hard/-923774059soft  13 0hard/-9525882385soft  17 0hard/-19172182324soft  29 0hard/-1214571237soft  6 0hard/-15885627366soft  7 0hard/-21854963564soft  29 0hard/-7808816889soft 29
lateAcceptance2000-mas4000  30 0hard/-3588336972soft  0 0hard/-1059528255soft  12 0hard/-173872389soft  15 0hard/-4677934896soft  12 0hard/-923743992soft  6 0hard/-9525879698soft  5 0hard/-19285836384soft  30 0hard/-1214566703soft  3 0hard/-15885625227soft  4 0hard/-22004845359soft  31 0hard/-7834016988soft 30
lateAcceptance4000-mas4000  31 0hard/-3588565629soft  3 0hard/-1059464506soft  11 0hard/-173244424soft  14 0hard/-4677927273soft  6 0hard/-923770323soft  11 0hard/-9525878060soft  0 0hard/-19408321483soft  31 0hard/-1214560276soft  0 0hard/-15885623981soft  2 0hard/-21890601750soft  30 0hard/-7834795771soft 31

Winning score difference summary

Solver model_b_1 model_b_2 model_b_3 model_b_4 model_b_5 model_b_6 model_b_7 model_b_8 model_b_9 model_b_10 Average
original  32 0hard/-4055836208soft  32 0hard/-4128365581soft  32 0hard/-6178372152soft  32 0hard/-4531655412soft  32 0hard/-11503195508soft  32 0hard/-3223983180soft  32 0hard/-22637652927soft  32 0hard/-12853646974soft  32 0hard/-7349021759soft  32 0hard/-23441384793soft  32 0hard/-9990311450soft
entityTabu5-mas500  16 0hard/-353697650soft  29 0hard/-11761977soft  16 0hard/-11697349soft  9 0hard/-71009soft  31 0hard/-5583759soft  29 0hard/-24929soft  28 0hard/-407845924soft  19 0hard/-280734soft  22 0hard/-148215soft  29 0hard/-76966783soft  7 0hard/-86807833soft
entityTabu7-mas500  19 0hard/-356006754soft  30 0hard/-17522185soft  25 0hard/-22043353soft  22 0hard/-59906soft  29 0hard/-4648111soft  28 0hard/-29312soft  30 0hard/-390978571soft  18 0hard/-116795soft  18 0hard/-165144soft  31 0hard/-510837996soft  19 0hard/-130240813soft
entityTabu9-mas500  17 0hard/-401689654soft  31 0hard/-23356122soft  29 0hard/-32155805soft  30 0hard/-62597soft  30 0hard/-5824752soft  30 0hard/-26975soft  29 0hard/-270524325soft  13 0hard/-237615soft  21 0hard/-146709soft  28 0hard/-345920544soft  17 0hard/-107994510soft
entityTabu11-mas500  18 0hard/-248732040soft  24 0hard/-25001310soft  30 0hard/-14313521soft  13 0hard/-58429soft  28 0hard/-6466884soft  31 0hard/-29619soft  31 0hard/-345307020soft  17 0hard/-121651soft  19 0hard/-157044soft  30 0hard/-441355087soft  18 0hard/-108154261soft
lateAcceptance500-mas500  11 0hard/-145425144soft  13 0hard/-14999941soft  21 0hard/-23444560soft  24 0hard/-23721soft  23 0hard/-812788soft  21 0hard/-3913soft  12 0hard/-138389545soft  8 0hard/-14580638soft  26 0hard/-92399soft  27 0hard/-299256195soft  16 0hard/-63702885soft
lateAcceptance1000-mas500  6 0hard/-155863119soft  16 0hard/-1097826soft  2 0hard/-23563448soft  25 0hard/-20784soft  20 0hard/-1528321soft  26 0hard/-4541soft  21 0hard/-125640990soft  7 0hard/-13618242soft  25 0hard/-89112soft  26 0hard/-115776949soft  11 0hard/-43720334soft
lateAcceptance2000-mas500  7 0hard/-147400125soft  14 0hard/-6774970soft  14 0hard/-23674310soft  26 0hard/-16279soft  14 0hard/-1689001soft  27 0hard/-4956soft  23 0hard/-101415676soft  4 0hard/-16699254soft  27 0hard/-85097soft  25 0hard/-163682662soft  14 0hard/-46144233soft
lateAcceptance4000-mas500  5 0hard/-148727364soft  15 0hard/-941307soft  1 0hard/-22143898soft  23 0hard/-15730soft  13 0hard/-1172929soft  24 0hard/-3913soft  13 0hard/-88295877soft  3 0hard/-9813710soft  24 0hard/-83118soft  24 0hard/-148476332soft  12 0hard/-41967418soft
entityTabu5-mas1000  10 0hard/-185871870soft  22 0hard/-6047885soft  10 0hard/-18068827soft  18 0hard/-18640soft  16 0hard/-1379998soft  25 0hard/-4340soft  18 0hard/-230381818soft  11 0hard/-64492soft  15 0hard/-56696soft  23 0hard/-157967561soft  13 0hard/-59986213soft
entityTabu7-mas1000  3 0hard/-213908883soft  23 0hard/-5097351soft  5 0hard/-12499063soft  10 0hard/-18898soft  18 0hard/-339152soft  20 0hard/-4944soft  22 0hard/-102777958soft  5 0hard/-54309soft  14 0hard/-53912soft  21 0hard/-36579181soft  1 0hard/-37133366soft
entityTabu9-mas1000  8 0hard/-157498902soft  17 0hard/-5768978soft  8 0hard/-35785483soft  31 0hard/-13084soft  10 0hard/-887900soft  22 0hard/-5726soft  24 0hard/-158144352soft  9 0hard/-5936948soft  23 0hard/-37187soft  16 0hard/-107128179soft  10 0hard/-47120674soft
entityTabu11-mas1000  4 0hard/-169948171soft  19 0hard/-15673272soft  23 0hard/-20121915soft  20 0hard/-7592soft  7 0hard/-989960soft  23 0hard/-2776soft  9 0hard/-108645893soft  6 0hard/-92241soft  16 0hard/-51135soft  18 0hard/-97830129soft  9 0hard/-41336309soft
lateAcceptance500-mas1000  12 0hard/-293490871soft  25 0hard/-5260281soft  6 0hard/-26260877soft  27 0hard/-30880soft  26 0hard/-258320soft  16 0hard/-6057soft  25 0hard/-275956225soft  15 0hard/-42967soft  10 0hard/-53522soft  20 0hard/-65276045soft  6 0hard/-66663605soft
lateAcceptance1000-mas1000  13 0hard/-321409025soft  27 0hard/-20507427soft  28 0hard/-26712606soft  29 0hard/-26545soft  25 0hard/-268087soft  19 0hard/-3790soft  10 0hard/-264306872soft  12 0hard/-49803soft  12 0hard/-54844soft  22 0hard/-42353058soft  2 0hard/-67569206soft
lateAcceptance2000-mas1000  14 0hard/-321408358soft  26 0hard/-18397707soft  27 0hard/-26615053soft  28 0hard/-23900soft  24 0hard/-130730soft  8 0hard/-3838soft  11 0hard/-273110399soft  14 0hard/-43417soft  11 0hard/-51722soft  19 0hard/-52624894soft  5 0hard/-69241002soft
lateAcceptance4000-mas1000  15 0hard/-321431228soft  28 0hard/-10291250soft  15 0hard/-17441027soft  17 0hard/-21843soft  21 0hard/-265417soft  18 0hard/-2330soft  7 0hard/-280765601soft  16 0hard/-50561soft  13 0hard/-45556soft  17 0hard/-88992677soft  8 0hard/-71930749soft
entityTabu5-mas2000  1 0hard/-175027353soft  20 0hard/-11798721soft  17 0hard/-14036957soft  12 0hard/-1198soft  1 0hard/-141217soft  9 0hard/-1636soft  4 0hard/-24429510soft  1 0hard/-110717soft  17 0hard/-18423soft  13 0hard/-52279141soft  4 0hard/-27784488soft
entityTabu7-mas2000  0 0hard/-159610773soft  18 0hard/-6451015soft  13 0hard/-5314321soft  6 0hard/0soft  0 0hard/-197152soft  15 0hard/-4536soft  20 0hard/0soft  0 0hard/-27079soft  8 0hard/-22320soft  14 0hard/-51019897soft  3 0hard/-22264710soft
entityTabu9-mas2000  2 0hard/-128107559soft  12 0hard/-29341834soft  31 0hard/-5197615soft  5 0hard/-6076soft  5 0hard/-153315soft  12 0hard/-1510soft  3 0hard/-172844150soft  10 0hard/-18785086soft  28 0hard/-26419soft  15 0hard/0soft  0 0hard/-35446357soft
entityTabu11-mas2000  9 0hard/-178750503soft  21 0hard/-15007948soft  22 0hard/-21876768soft  21 0hard/-3169soft  2 0hard/-41632soft  3 0hard/-1031soft  2 0hard/-85728234soft  2 0hard/-26709soft  7 0hard/-17356soft  12 0hard/-178944709soft  15 0hard/-48039806soft
lateAcceptance500-mas2000  22 0hard/-18211160soft  8 0hard/-5558642soft  7 0hard/-52740soft  2 0hard/-22254soft  22 0hard/-262082soft  17 0hard/-7566soft  27 0hard/-1183784848soft  26 0hard/-9925soft  5 0hard/-15859soft  11 0hard/-553187537soft  21 0hard/-176111262soft
lateAcceptance1000-mas2000  20 0hard/-9040913soft  5 0hard/-14500781soft  20 0hard/0soft  0 0hard/-18847soft  17 0hard/-128878soft  7 0hard/-4253soft  16 0hard/-1171935296soft  25 0hard/-6074soft  2 0hard/-11037soft  10 0hard/-532899586soft  20 0hard/-172854567soft
lateAcceptance2000-mas2000  21 0hard/-9303002soft  7 0hard/-14461003soft  19 0hard/-187835soft  3 0hard/-8892soft  9 0hard/-167830soft  14 0hard/-4507soft  19 0hard/-1144595460soft  24 0hard/-9090soft  4 0hard/-9689soft  9 0hard/-561544043soft  22 0hard/-173029136soft
lateAcceptance4000-mas2000  23 0hard/-9081563soft  6 0hard/-12209604soft  18 0hard/-33812soft  1 0hard/-5606soft  4 0hard/-146258soft  10 0hard/-4169soft  14 0hard/-1223068689soft  27 0hard/-5273soft  1 0hard/-6074soft  5 0hard/-630101539soft  23 0hard/-187466259soft
entityTabu5-mas4000  27 0hard/-80860670soft  11 0hard/-3864012soft  4 0hard/-10843931soft  8 0hard/-16730soft  15 0hard/-38375soft  2 0hard/-4220soft  15 0hard/-704777598soft  21 0hard/-196196soft  20 0hard/-61soft  1 0hard/-1284185453soft  27 0hard/-208478725soft
entityTabu7-mas4000  24 0hard/-43562511soft  10 0hard/-16051788soft  24 0hard/-13989529soft  11 0hard/-13150soft  11 0hard/-23197soft  1 0hard/-1976soft  6 0hard/-773178446soft  23 0hard/-38799699soft  30 0hard/-5302soft  3 0hard/-999406541soft  24 0hard/-188503214soft
entityTabu9-mas4000  25 0hard/-28138372soft  9 0hard/-1995967soft  3 0hard/-3993858soft  4 0hard/-3660soft  3 0hard/-108400soft  5 0hard/-460soft  1 0hard/-757824919soft  22 0hard/-55499247soft  31 0hard/0soft  0 0hard/-1087781773soft  25 0hard/-193534666soft
entityTabu11-mas4000  26 0hard/-5424403soft  4 0hard/0soft  0 0hard/-7526183soft  7 0hard/-8741soft  8 0hard/0soft  0 0hard/-2656soft  8 0hard/-690031522soft  20 0hard/-34710984soft  29 0hard/-6970soft  6 0hard/-1221636507soft  26 0hard/-195934797soft
lateAcceptance500-mas4000  28 0hard/-32820soft  1 0hard/-5950562soft  9 0hard/-18977405soft  19 0hard/-34475soft  27 0hard/-93181soft  4 0hard/-6406soft  26 0hard/-3860251272soft  28 0hard/-27584soft  9 0hard/-9099soft  8 0hard/-3008291057soft  28 0hard/-689367387soft
lateAcceptance1000-mas4000  29 0hard/-108858soft  2 0hard/-17690109soft  26 0hard/-15501097soft  16 0hard/-19193soft  19 0hard/-156557soft  13 0hard/-4325soft  17 0hard/-3862933551soft  29 0hard/-10961soft  6 0hard/-7605soft  7 0hard/-3075479597soft  29 0hard/-697191186soft
lateAcceptance2000-mas4000  30 0hard/0soft  0 0hard/-6400006soft  12 0hard/-15409881soft  15 0hard/-13928soft  12 0hard/-126490soft  6 0hard/-1638soft  5 0hard/-3976587611soft  30 0hard/-6427soft  3 0hard/-5466soft  4 0hard/-3225361392soft  31 0hard/-722391284soft
lateAcceptance4000-mas4000  31 0hard/-228657soft  3 0hard/-6336257soft  11 0hard/-14781916soft  14 0hard/-6305soft  6 0hard/-152821soft  11 0hard/0soft  0 0hard/-4099072710soft  31 0hard/0soft  0 0hard/-4220soft  2 0hard/-3111117783soft  30 0hard/-723170067soft

Worst score difference percentage summary

Solver model_b_1 model_b_2 model_b_3 model_b_4 model_b_5 model_b_6 model_b_7 model_b_8 model_b_9 model_b_10 Average
original  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0,00%/0,00%  32 0.00%/0.00%
entityTabu5-mas500  16 0,00%/48,43%  29 0,00%/79,45%  16 0,00%/97,31%  9 0,00%/49,21%  31 0,00%/92,52%  29 0,00%/25,29%  28 0,00%/58,58%  19 0,00%/91,36%  22 0,00%/31,63%  29 0,00%/55,34%  7 0.00%/62.91%
entityTabu7-mas500  19 0,00%/48,40%  30 0,00%/79,34%  25 0,00%/97,15%  22 0,00%/49,21%  29 0,00%/92,53%  28 0,00%/25,29%  30 0,00%/58,63%  18 0,00%/91,37%  18 0,00%/31,63%  31 0,00%/54,31%  19 0.00%/62.78%
entityTabu9-mas500  17 0,00%/47,80%  31 0,00%/79,22%  29 0,00%/96,99%  30 0,00%/49,21%  30 0,00%/92,52%  30 0,00%/25,29%  29 0,00%/58,94%  13 0,00%/91,36%  21 0,00%/31,63%  28 0,00%/54,70%  17 0.00%/62.77%
entityTabu11-mas500  18 0,00%/49,80%  24 0,00%/79,19%  30 0,00%/97,27%  13 0,00%/49,21%  28 0,00%/92,52%  31 0,00%/25,29%  31 0,00%/58,75%  17 0,00%/91,37%  19 0,00%/31,63%  30 0,00%/54,48%  18 0.00%/62.95%
lateAcceptance500-mas500  11 0,00%/51,16%  13 0,00%/79,39%  21 0,00%/97,13%  24 0,00%/49,21%  23 0,00%/92,56%  21 0,00%/25,29%  12 0,00%/59,29%  8 0,00%/91,26%  26 0,00%/31,63%  27 0,00%/54,81%  16 0.00%/63.17%
lateAcceptance1000-mas500  6 0,00%/51,02%  16 0,00%/79,65%  2 0,00%/97,13%  25 0,00%/49,21%  20 0,00%/92,56%  26 0,00%/25,29%  21 0,00%/59,33%  7 0,00%/91,27%  25 0,00%/31,63%  26 0,00%/55,25%  11 0.00%/63.23%
lateAcceptance2000-mas500  7 0,00%/51,13%  14 0,00%/79,54%  14 0,00%/97,13%  26 0,00%/49,21%  14 0,00%/92,55%  27 0,00%/25,29%  23 0,00%/59,39%  4 0,00%/91,25%  27 0,00%/31,63%  25 0,00%/55,13%  14 0.00%/63.22%
lateAcceptance4000-mas500  5 0,00%/51,11%  15 0,00%/79,66%  1 0,00%/97,15%  23 0,00%/49,21%  13 0,00%/92,56%  24 0,00%/25,29%  13 0,00%/59,42%  3 0,00%/91,30%  24 0,00%/31,63%  24 0,00%/55,17%  12 0.00%/63.25%
entityTabu5-mas1000  10 0,00%/50,63%  22 0,00%/79,56%  10 0,00%/97,21%  18 0,00%/49,21%  16 0,00%/92,56%  25 0,00%/25,29%  18 0,00%/59,05%  11 0,00%/91,37%  15 0,00%/31,63%  23 0,00%/55,15%  13 0.00%/63.16%
entityTabu7-mas1000  3 0,00%/50,26%  23 0,00%/79,58%  5 0,00%/97,30%  10 0,00%/49,21%  18 0,00%/92,56%  20 0,00%/25,29%  22 0,00%/59,39%  5 0,00%/91,37%  14 0,00%/31,63%  21 0,00%/55,43%  1 0.00%/63.20%
entityTabu9-mas1000  8 0,00%/51,00%  17 0,00%/79,56%  8 0,00%/96,93%  31 0,00%/49,21%  10 0,00%/92,56%  22 0,00%/25,29%  24 0,00%/59,24%  9 0,00%/91,32%  23 0,00%/31,63%  16 0,00%/55,27%  10 0.00%/63.20%
entityTabu11-mas1000  4 0,00%/50,83%  19 0,00%/79,37%  23 0,00%/97,18%  20 0,00%/49,21%  7 0,00%/92,56%  23 0,00%/25,29%  9 0,00%/59,37%  6 0,00%/91,37%  16 0,00%/31,63%  18 0,00%/55,29%  9 0.00%/63.21%
lateAcceptance500-mas1000  12 0,00%/49,22%  25 0,00%/79,57%  6 0,00%/97,08%  27 0,00%/49,21%  26 0,00%/92,57%  16 0,00%/25,29%  25 0,00%/58,93%  15 0,00%/91,37%  10 0,00%/31,63%  20 0,00%/55,37%  6 0.00%/63.02%
lateAcceptance1000-mas1000  13 0,00%/48,85%  27 0,00%/79,28%  28 0,00%/97,08%  29 0,00%/49,21%  25 0,00%/92,57%  19 0,00%/25,29%  10 0,00%/58,96%  12 0,00%/91,37%  12 0,00%/31,63%  22 0,00%/55,42%  2 0.00%/62.96%
lateAcceptance2000-mas1000  14 0,00%/48,85%  26 0,00%/79,32%  27 0,00%/97,08%  28 0,00%/49,21%  24 0,00%/92,57%  8 0,00%/25,29%  11 0,00%/58,94%  14 0,00%/91,37%  11 0,00%/31,63%  19 0,00%/55,40%  5 0.00%/62.96%
lateAcceptance4000-mas1000  15 0,00%/48,85%  28 0,00%/79,48%  15 0,00%/97,22%  17 0,00%/49,21%  21 0,00%/92,57%  18 0,00%/25,29%  7 0,00%/58,92%  16 0,00%/91,37%  13 0,00%/31,63%  17 0,00%/55,31%  8 0.00%/62.98%
entityTabu5-mas2000  1 0,00%/50,77%  20 0,00%/79,45%  17 0,00%/97,28%  12 0,00%/49,21%  1 0,00%/92,57%  9 0,00%/25,29%  4 0,00%/59,59%  1 0,00%/91,37%  17 0,00%/31,63%  13 0,00%/55,40%  4 0.00%/63.25%
entityTabu7-mas2000  0 0,00%/50,97%  18 0,00%/79,55%  13 0,00%/97,42%  6 0,00%/49,21%  0 0,00%/92,57%  15 0,00%/25,29%  20 0,00%/59,66%  0 0,00%/91,37%  8 0,00%/31,63%  14 0,00%/55,40%  3 0.00%/63.30%
entityTabu9-mas2000  2 0,00%/51,38%  12 0,00%/79,11%  31 0,00%/97,42%  5 0,00%/49,21%  5 0,00%/92,57%  12 0,00%/25,29%  3 0,00%/59,20%  10 0,00%/91,23%  28 0,00%/31,63%  15 0,00%/55,52%  0 0.00%/63.26%
entityTabu11-mas2000  9 0,00%/50,72%  21 0,00%/79,39%  22 0,00%/97,15%  21 0,00%/49,21%  2 0,00%/92,57%  3 0,00%/25,29%  2 0,00%/59,43%  2 0,00%/91,37%  7 0,00%/31,63%  12 0,00%/55,10%  15 0.00%/63.18%
